Select a City
Las Vegas, NV
Events
Cirque du Soleil: KA
Cirque du Soleil: KA
Sunday, Dec 1, 2024 at 9:30pm
KA Theatre at MGM Grand Hotel and Casino
3799 Las Vegas Blvd South
Las Vegas
,
NV
89109
From $87.30 to $248.30
Additional Dates:
Sunday, Nov 10, 2024 at 7:00pm
Sunday, Nov 10, 2024 at 9:30pm
Monday, Nov 11, 2024 at 7:00pm
Monday, Nov 11, 2024 at 9:30pm
Tuesday, Nov 12, 2024 at 7:00pm
Tuesday, Nov 12, 2024 at 9:30pm
Wednesday, Nov 13, 2024 at 7:00pm
Wednesday, Nov 13, 2024 at 9:30pm
Saturday, Nov 16, 2024 at 7:00pm
Saturday, Nov 16, 2024 at 9:30pm
Sunday, Nov 17, 2024 at 7:00pm
Monday, Nov 18, 2024 at 7:00pm
Tuesday, Nov 19, 2024 at 7:00pm
Tuesday, Nov 19, 2024 at 9:30pm
Wednesday, Nov 20, 2024 at 7:00pm
Wednesday, Nov 20, 2024 at 9:30pm
Saturday, Nov 23, 2024 at 2:30pm
Saturday, Nov 23, 2024 at 5:00pm
Sunday, Nov 24, 2024 at 7:00pm
Sunday, Nov 24, 2024 at 9:30pm
Monday, Nov 25, 2024 at 7:00pm
Monday, Nov 25, 2024 at 9:30pm
Tuesday, Nov 26, 2024 at 7:00pm
Tuesday, Nov 26, 2024 at 9:30pm
Wednesday, Nov 27, 2024 at 7:00pm
Wednesday, Nov 27, 2024 at 9:30pm
Thursday, Nov 28, 2024 at 7:00pm
Thursday, Nov 28, 2024 at 9:30pm
Saturday, Nov 30, 2024 at 7:00pm
Saturday, Nov 30, 2024 at 9:30pm
Sunday, Dec 1, 2024 at 7:00pm
Monday, Dec 2, 2024 at 7:00pm
Monday, Dec 2, 2024 at 9:30pm
Tuesday, Dec 3, 2024 at 7:00pm
Tuesday, Dec 3, 2024 at 9:30pm
Wednesday, Dec 4, 2024 at 7:00pm
Wednesday, Dec 4, 2024 at 9:30pm
Saturday, Dec 7, 2024 at 7:00pm
Saturday, Dec 7, 2024 at 9:30pm
Sunday, Dec 8, 2024 at 7:00pm
Sunday, Dec 8, 2024 at 9:30pm
Monday, Dec 9, 2024 at 7:00pm
Monday, Dec 9, 2024 at 9:30pm
Tuesday, Dec 10, 2024 at 7:00pm
Tuesday, Dec 10, 2024 at 9:30pm
Wednesday, Dec 11, 2024 at 7:00pm
Wednesday, Dec 11, 2024 at 9:30pm
Saturday, Dec 14, 2024 at 7:00pm
Saturday, Dec 14, 2024 at 9:30pm
Sunday, Dec 15, 2024 at 7:00pm
Sunday, Dec 15, 2024 at 9:30pm
Monday, Dec 16, 2024 at 7:00pm
Monday, Dec 16, 2024 at 9:30pm
Tuesday, Dec 17, 2024 at 7:00pm
Tuesday, Dec 17, 2024 at 9:30pm
Wednesday, Dec 18, 2024 at 7:00pm
Wednesday, Dec 18, 2024 at 9:30pm
Saturday, Dec 21, 2024 at 7:00pm
Saturday, Dec 21, 2024 at 9:30pm
Sunday, Dec 22, 2024 at 7:00pm
Sunday, Dec 22, 2024 at 9:30pm
Monday, Dec 23, 2024 at 7:00pm
Monday, Dec 23, 2024 at 9:30pm
Tuesday, Dec 24, 2024 at 7:00pm
Tuesday, Dec 24, 2024 at 9:30pm
Wednesday, Dec 25, 2024 at 7:00pm
Wednesday, Dec 25, 2024 at 9:30pm
Friday, Dec 27, 2024 at 7:00pm
Friday, Dec 27, 2024 at 9:30pm
Saturday, Dec 28, 2024 at 7:00pm
Saturday, Dec 28, 2024 at 9:30pm
Sunday, Dec 29, 2024 at 7:00pm
Sunday, Dec 29, 2024 at 9:30pm
Monday, Dec 30, 2024 at 7:00pm
Monday, Dec 30, 2024 at 9:30pm
Tuesday, Dec 31, 2024 at 4:30pm
Tuesday, Dec 31, 2024 at 7:00pm
Wednesday, Jan 1, 2025 at 7:00pm
Wednesday, Jan 1, 2025 at 9:30pm
Saturday, Jan 4, 2025 at 7:00pm
Saturday, Jan 4, 2025 at 9:30pm
Sunday, Jan 5, 2025 at 7:00pm
Sunday, Jan 5, 2025 at 9:30pm
Monday, Jan 6, 2025 at 7:00pm
Monday, Jan 6, 2025 at 9:30pm
Tuesday, Jan 7, 2025 at 7:00pm
Tuesday, Jan 7, 2025 at 9:30pm
Wednesday, Jan 8, 2025 at 7:00pm
Wednesday, Jan 8, 2025 at 9:30pm
Saturday, Jan 11, 2025 at 7:00pm
Saturday, Jan 11, 2025 at 9:30pm
Sunday, Jan 12, 2025 at 7:00pm
Sunday, Jan 12, 2025 at 9:30pm
Monday, Jan 13, 2025 at 7:00pm
Monday, Jan 13, 2025 at 9:30pm
Tuesday, Jan 14, 2025 at 7:00pm
Tuesday, Jan 14, 2025 at 9:30pm
Wednesday, Jan 15, 2025 at 7:00pm
Wednesday, Jan 15, 2025 at 9:30pm
Saturday, Jan 18, 2025 at 7:00pm
Saturday, Jan 18, 2025 at 9:30pm
Sunday, Jan 19, 2025 at 7:00pm
Sunday, Jan 19, 2025 at 9:30pm
Monday, Jan 20, 2025 at 7:00pm
Monday, Jan 20, 2025 at 9:30pm
Tuesday, Jan 21, 2025 at 7:00pm
Tuesday, Jan 21, 2025 at 9:30pm
Wednesday, Jan 22, 2025 at 7:00pm
Wednesday, Jan 22, 2025 at 9:30pm
Saturday, Feb 8, 2025 at 7:00pm
Saturday, Feb 8, 2025 at 9:30pm
Monday, Feb 10, 2025 at 7:00pm
Monday, Feb 10, 2025 at 9:30pm
Tuesday, Feb 11, 2025 at 7:00pm
Tuesday, Feb 11, 2025 at 9:30pm
Wednesday, Feb 12, 2025 at 7:00pm
Wednesday, Feb 12, 2025 at 9:30pm
Saturday, Feb 15, 2025 at 7:00pm
Saturday, Feb 15, 2025 at 9:30pm
Sunday, Feb 16, 2025 at 7:00pm
Sunday, Feb 16, 2025 at 9:30pm
Monday, Feb 17, 2025 at 7:00pm
Monday, Feb 17, 2025 at 9:30pm
Tuesday, Feb 18, 2025 at 7:00pm
Tuesday, Feb 18, 2025 at 9:30pm
Wednesday, Feb 19, 2025 at 7:00pm
Wednesday, Feb 19, 2025 at 9:30pm
Saturday, Feb 22, 2025 at 7:00pm
Saturday, Feb 22, 2025 at 9:30pm
Sunday, Feb 23, 2025 at 7:00pm
Sunday, Feb 23, 2025 at 9:30pm
Monday, Feb 24, 2025 at 7:00pm
Monday, Feb 24, 2025 at 9:30pm
Tuesday, Feb 25, 2025 at 7:00pm
Tuesday, Feb 25, 2025 at 9:30pm
Wednesday, Feb 26, 2025 at 7:00pm
Wednesday, Feb 26, 2025 at 9:30pm
Saturday, Mar 1, 2025 at 7:00pm
Saturday, Mar 1, 2025 at 9:30pm
Sunday, Mar 2, 2025 at 7:00pm
Sunday, Mar 2, 2025 at 9:30pm
Monday, Mar 3, 2025 at 7:00pm
Monday, Mar 3, 2025 at 9:30pm
Tuesday, Mar 4, 2025 at 7:00pm
Tuesday, Mar 4, 2025 at 9:30pm
Wednesday, Mar 5, 2025 at 7:00pm
Wednesday, Mar 5, 2025 at 9:30pm
Saturday, Mar 8, 2025 at 7:00pm
Saturday, Mar 8, 2025 at 9:30pm
Sunday, Mar 9, 2025 at 7:00pm
Sunday, Mar 9, 2025 at 9:30pm
Monday, Mar 10, 2025 at 7:00pm
Monday, Mar 10, 2025 at 9:30pm
Tuesday, Mar 11, 2025 at 7:00pm
Tuesday, Mar 11, 2025 at 9:30pm
Wednesday, Mar 12, 2025 at 7:00pm
Wednesday, Mar 12, 2025 at 9:30pm
Saturday, Mar 15, 2025 at 7:00pm
Saturday, Mar 15, 2025 at 9:30pm
Sunday, Mar 16, 2025 at 7:00pm
Sunday, Mar 16, 2025 at 9:30pm
Monday, Mar 17, 2025 at 7:00pm
Monday, Mar 17, 2025 at 9:30pm
Tuesday, Mar 18, 2025 at 7:00pm
Tuesday, Mar 18, 2025 at 9:30pm
Saturday, Mar 22, 2025 at 7:00pm
Saturday, Mar 22, 2025 at 9:30pm
Sunday, Mar 23, 2025 at 7:00pm
Sunday, Mar 23, 2025 at 9:30pm
Monday, Mar 24, 2025 at 7:00pm
Monday, Mar 24, 2025 at 9:30pm
Tuesday, Mar 25, 2025 at 7:00pm
Tuesday, Mar 25, 2025 at 9:30pm
Wednesday, Mar 26, 2025 at 7:00pm
Wednesday, Mar 26, 2025 at 9:30pm
Saturday, Mar 29, 2025 at 7:00pm
Saturday, Mar 29, 2025 at 9:30pm
Sunday, Mar 30, 2025 at 7:00pm
Sunday, Mar 30, 2025 at 9:30pm
Monday, Mar 31, 2025 at 7:00pm
Monday, Mar 31, 2025 at 9:30pm
Tuesday, Apr 1, 2025 at 7:00pm
Tuesday, Apr 1, 2025 at 9:30pm
Wednesday, Apr 2, 2025 at 7:00pm
Wednesday, Apr 2, 2025 at 9:30pm
Saturday, Apr 5, 2025 at 7:00pm
Saturday, Apr 5, 2025 at 9:30pm
Sunday, Apr 6, 2025 at 7:00pm
Sunday, Apr 6, 2025 at 9:30pm
Monday, Apr 7, 2025 at 7:00pm
Monday, Apr 7, 2025 at 9:30pm
Tuesday, Apr 8, 2025 at 7:00pm
Tuesday, Apr 8, 2025 at 9:30pm
Wednesday, Apr 9, 2025 at 7:00pm
Wednesday, Apr 9, 2025 at 9:30pm
Saturday, Apr 12, 2025 at 7:00pm
Saturday, Apr 12, 2025 at 9:30pm
Sunday, Apr 13, 2025 at 7:00pm
Sunday, Apr 13, 2025 at 9:30pm
Monday, Apr 14, 2025 at 7:00pm
Monday, Apr 14, 2025 at 9:30pm
Tuesday, Apr 15, 2025 at 7:00pm
Tuesday, Apr 15, 2025 at 9:30pm
Wednesday, Apr 16, 2025 at 7:00pm
Wednesday, Apr 16, 2025 at 9:30pm
Saturday, Apr 19, 2025 at 7:00pm
Saturday, Apr 19, 2025 at 9:30pm
Sunday, Apr 20, 2025 at 7:00pm
Sunday, Apr 20, 2025 at 9:30pm
Monday, Apr 21, 2025 at 7:00pm
Monday, Apr 21, 2025 at 9:30pm
Tuesday, Apr 22, 2025 at 7:00pm
Tuesday, Apr 22, 2025 at 9:30pm
Wednesday, Apr 23, 2025 at 7:00pm
Wednesday, Apr 23, 2025 at 9:30pm
Saturday, Apr 26, 2025 at 7:00pm
Saturday, Apr 26, 2025 at 9:30pm
Sunday, Apr 27, 2025 at 7:00pm
Sunday, Apr 27, 2025 at 9:30pm
Monday, Apr 28, 2025 at 7:00pm
Monday, Apr 28, 2025 at 9:30pm
Tuesday, Apr 29, 2025 at 7:00pm
Tuesday, Apr 29, 2025 at 9:30pm
Wednesday, Apr 30, 2025 at 7:00pm
Wednesday, Apr 30, 2025 at 9:30pm
Show More Dates
Share
Top Searches for Las Vegas
Dentists
Health Care Clinics
Insurance Agents and Brokers
Plumbers
Car Dealers
Restaurants
Auto Repair
Pest Control
Florists
Attorneys
Cleaning Services
Hotels and Lodging
Select Nearby Town
×
Las Vegas, NV
The Lakes, NV
North Las Vegas, NV
Nellis AFB, NV
Blue Diamond, NV
Henderson, NV
Sloan, NV
Moapa, NV
Jean, NV
Boulder City, NV
Indian Springs, NV
Goodsprings, NV
Primm, NV
Willow Beach, AZ
Pahrump, NV
Nearby Towns
×
Search
Las Vegas, NV
The Lakes, NV
North Las Vegas, NV
Nellis AFB, NV
Blue Diamond, NV
Henderson, NV
Sloan, NV
Moapa, NV
Jean, NV
Boulder City, NV
Indian Springs, NV
Goodsprings, NV
Primm, NV
Willow Beach, AZ
Pahrump, NV
Explore Another City